In response to our Lord and Savior Jesus Christ’s command to go into all the world and make disciples of all nations, GlobeServe Ministries International has launched an ambitious and inspiring initiative known as MOVE 2025.
One of the key leaders driving this mission forward is Benjamin Nakoja, a devoted disciple and evangelist. As part of a select group of 12 committed to reaching Ghana’s unreached people groups, Benjamin has been tirelessly working among the Mamprusi people, sharing the transformative message of the Gospel.
Benjamin made significant strides in March, expanding the reach of the Gospel in the Mamprusi region. Through his dedication, he impacted four communities, engaging a total of 771 individuals through the Jesus film projection and personal evangelism. The results have been nothing short of astounding:
7 new disciples were trained to continue the work
MOVE 2025 is not just about making converts—it’s about making disciples who make disciples. Benjamin and his team are focusing on long-term spiritual growth, ensuring that the new believers are rooted in their faith and equipped to spread the Gospel.
“We are witnessing an incredible hunger for the truth of Christ among the Mamprusi people. The house churches are becoming vibrant centers of faith, and discipleship is thriving.” — Benjamin Nakoja
As we push forward with MOVE 2025, we are reminded of Matthew 28:19-20, where Jesus commands us to make disciples of all nations. Through your support and prayers, we are witnessing God’s Kingdom expand among the Mamprusi people and beyond.
Let’s continue praying, giving, and going as we fulfill the Great Commission together!
Name | Communities Reached | Community Names | People Reached | Salvation | Disciples | House Churches | Official Churches | Membership |
---|---|---|---|---|---|---|---|---|
David Kulma | 8 | Jinjinaban, Poaldo, Ntakpalni, Nakojabilado, Njobilbu, Kobeldo No.1, Kpachani, Duni-Yapala | 1,692 | 919 | 10 | 15 | 8 | 919 |
Elie Sansara | 4 | Boroyiri, Collé, San, Danté | 621 | 207 | 6 | 4 | 0 | 207 |
David Bekam | 2 | Benim, Pipuaso, Jerusalem, Nyamebekyire | 213 | 64 | 6 | 7 | 0 | 64 |
James Malibefam | 7 | Tisoni, Nwakpaboni, Achido, Kinaduk, Basakura No.2, Npunamodo, Batikido | 1,099 | 895 | 12 | 26 | 7 | 1,099 |
Peter Bilfafam | 8 | Lamtop, Silbuni, Campuni, Nyokdo, Ntesiindo, Banagalndo, Naachiindo, Kalaani | 1,763 | 1,551 | 19 | 24 | 8 | 1,551 |
Nakoja Johnson | 5 | Lifuu, Biwaado, Mabido, Sanbang, Dimong | 779 | 518 | 11 | 3 | 4 | 518 |
Ayamga Pascal | 4 | Tangasia, Zeelgo, Awiisi, Sumbrongo Centre | 1,384 | 53 | 4 | 5 | 0 | 53 |
Amos Nabiam | 5 | Gomben, M-Mallimo, Echembong, Chabyaa, Maner | 1,251 | 804 | 5 | 12 | 2 | 804 |
Benjamin Nakoja | 4 | Boukiya, Sadugu, Farafarasi, Gagelni | 771 | 377 | 7 | 18 | 0 | 377 |
Emmanuel Likpalmor | 4 | Wiseman, Burma, Moussaka, Zangu-Duga | 867 | 102 | 4 | 9 | 1 | 84 |
Japol Solomon | 6 | Kpaganting, Copink, Mojating, Nanbamating, Wakull, Lomangatin | 684 | 594 | 7 | 22 | 5 | 594 |
Ebenezer K. Dunya | 2 | Ziope, Mediage | 88 | 25 | 2 | 2 | 0 | 25 |
Total | 58 | – | 11,462 | 6,109 | 93 | 147 | 35 | 6,109 |
Benjamin’s work is transformative, but it requires continued support. We invite you to join us in this mission through:
Prayers – Ask God for wisdom, protection, and favor for Benjamin and his team.
Resources – Help provide Bibles, discipleship materials, and logistical support.
Mission Partnership – Support the expansion of MOVE 2025 into more unreached areas.
Developed by TailorMade CMO